Článek | Verze | Porovnat s předchozí |
||
---|---|---|---|---|
Bartošovi chybí otevřená debata o euru. Referendum o něm by asi podpořil (idnes.cz) | 24-04-02 12:58 | +68 | -24 | porovnat |
24-04-02 09:16 | +42 | -10 | porovnat | |
24-04-02 07:31 | +35 | -63 | porovnat | |
24-04-02 01:37 | +45 | -53 | porovnat | |
24-04-01 23:47 | +82 | -8 | porovnat | |
24-04-01 20:48 | +59 | -95 | porovnat | |
24-04-01 17:57 | +16 | -16 | porovnat | |
24-04-01 15:15 | +22 | -31 | porovnat | |
24-04-01 12:26 | +37 | -16 | porovnat | |
24-04-01 09:37 | +27 | -69 | porovnat | |
24-04-01 01:30 | +30 | -54 | porovnat | |
24-03-31 23:41 | +72 | -4 | porovnat | |
24-03-31 20:44 | +8 | -57 | porovnat | |
24-03-31 17:53 | +52 | -37 | porovnat | |
24-03-31 15:05 | +48 | -48 | porovnat | |
24-03-31 12:15 | +57 | -5 | porovnat | |
24-03-31 09:27 | +33 | -105 | porovnat | |
24-03-31 01:19 | +25 | -107 | porovnat | |
24-03-30 21:22 | +77 | -21 | porovnat | |
24-03-30 18:33 | +8 | -81 | porovnat | |
24-03-30 15:44 | +59 | -28 | porovnat | |
24-03-30 13:00 | +17 | -61 | porovnat | |
24-03-30 10:32 | +100 | -5 | porovnat | |
24-03-30 01:10 | +15 | -24 | porovnat | |
24-03-29 22:56 | +10 | -19 | porovnat | |
24-03-29 20:03 | +11 | -43 | porovnat | |
24-03-29 17:13 | +44 | -25 | porovnat | |
24-03-29 06:01 | +57 | -26 | porovnat | |
24-03-29 00:16 | +13 | -88 | porovnat | |
24-03-28 21:31 | +57 | -33 | porovnat | |
24-03-28 18:40 | +51 | -51 | porovnat | |
24-03-28 15:42 | +26 | -66 | porovnat | |
24-03-28 12:37 | +41 | -37 | porovnat | |
24-03-28 09:14 | +71 | -7 | porovnat | |
24-03-28 06:46 | +23 | -9 | porovnat | |
24-03-28 01:09 | +7 | -25 | porovnat | |
24-03-27 22:45 | +12 | -12 | porovnat | |
24-03-27 19:52 | +45 | -45 | porovnat | |
24-03-27 17:11 | +14 | -79 | porovnat | |
24-03-27 14:20 | +94 | -28 | porovnat | |
24-03-27 11:23 | +43 | -53 | porovnat | |
24-03-27 07:20 | +50 | -34 | porovnat | |
24-03-27 05:31 | +25 | -17 | porovnat | |
24-03-27 01:38 | +35 | -18 | porovnat | |
24-03-26 21:29 | +23 | -32 | porovnat | |
24-03-26 18:40 | +43 | -20 | porovnat | |
24-03-26 15:54 | +85 | -151 | porovnat | |
24-03-26 13:01 | +73 | -51 | porovnat | |
24-03-26 10:01 | +103 | -9 | porovnat | |
24-03-26 03:01 | +6 | -24 | porovnat | |
24-03-25 21:03 | +15 | -47 | porovnat | |
24-03-25 18:11 | +8 | -106 | porovnat | |
24-03-25 15:26 | +24 | -24 | porovnat | |
24-03-25 12:31 | +57 | -34 | porovnat | |
24-03-25 08:26 | +130 | -3 | porovnat | |
24-03-25 06:46 | +33 | -26 | porovnat | |
24-03-25 01:12 | +6 | -99 | porovnat | |
24-03-24 22:57 | +67 | -25 | porovnat | |
24-03-24 20:13 | +11 | -53 | porovnat | |
24-03-24 17:28 | +48 | -46 | porovnat | |
24-03-24 14:48 | +73 | -39 | porovnat | |
24-03-24 12:05 | +32 | -60 | porovnat | |
24-03-24 09:32 | +82 | -43 | porovnat | |
24-03-24 03:58 | +28 | -28 | porovnat | |
24-03-24 01:10 | +19 | -57 | porovnat | |
24-03-23 22:53 | +37 | -45 | porovnat | |
24-03-23 20:08 | +13 | -44 | porovnat | |
24-03-23 17:25 | +48 | -17 | porovnat | |
24-03-23 14:45 | +75 | -14 | porovnat | |
24-03-23 12:04 | +53 | -103 | porovnat | |
24-03-23 08:18 | +31 | -24 | porovnat | |
24-03-23 07:05 | +31 | -17 | porovnat | |
24-03-23 01:30 | +52 | -139 | porovnat | |
24-03-22 23:41 | +110 | -51 | porovnat | |
24-03-22 20:51 | +127 | -21 | porovnat | |
24-03-22 18:01 | +21 | -101 | porovnat | |
24-03-22 15:20 | +60 | -110 | porovnat | |
24-03-22 12:23 | +87 | -10 | porovnat | |
24-03-22 08:30 | +43 | -3 | porovnat | |
24-03-22 07:04 | +17 | -52 | porovnat | |
24-03-22 01:28 | +9 | -60 | porovnat | |
24-03-21 23:37 | +98 | -14 | porovnat | |
24-03-21 20:49 | +30 | -48 | porovnat | |
24-03-21 18:05 | +18 | -75 | porovnat | |
24-03-21 15:19 | +79 | -19 | porovnat | |
24-03-21 12:22 | +25 | -86 | porovnat | |
24-03-21 08:35 | +63 | -8 | porovnat | |
24-03-21 06:47 | +32 | -99 | porovnat | |
24-03-21 01:14 | +18 | -69 | porovnat | |
24-03-20 23:03 | +50 | -18 | porovnat | |
24-03-20 20:17 | +43 | -34 | porovnat | |
24-03-20 17:33 | +16 | -80 | porovnat | |
24-03-20 14:51 | +83 | -27 | porovnat | |
24-03-20 12:00 | +29 | -25 | porovnat | |
24-03-20 09:09 | +105 | -24 | porovnat | |
24-03-20 06:29 | +16 | porovnat | ||
24-03-20 04:12 | +13 | -13 | porovnat | |
24-03-20 00:24 | +5 | -32 | porovnat | |
24-03-19 21:34 | +31 | -64 | porovnat | |
24-03-19 19:09 | +17 | -92 | porovnat | |
24-03-19 16:36 | +120 | -87 | porovnat | |
24-03-19 14:05 | +110 | -35 | porovnat | |
24-03-19 11:27 | +27 | -40 | porovnat | |
24-03-19 07:48 | +30 | -5 | porovnat | |
24-03-19 06:47 | +18 | -86 | porovnat | |
24-03-19 01:39 | +34 | -99 | porovnat | |
24-03-18 23:48 | +35 | -2 | porovnat | |
24-03-18 21:14 | +46 | -31 | porovnat | |
24-03-18 18:43 | +43 | -34 | porovnat | |
24-03-18 16:09 | +33 | -41 | porovnat | |
24-03-18 13:35 | +61 | -119 | porovnat | |
24-03-18 10:50 | +64 | -27 | porovnat | |
24-03-18 08:16 | +34 | -39 | porovnat | |
24-03-18 00:56 | +34 | -90 | porovnat | |
24-03-17 22:40 | +42 | -42 | porovnat | |
24-03-17 20:12 | +91 | -10 | porovnat | |
24-03-17 17:48 | +10 | -85 | porovnat | |
24-03-17 15:24 | +36 | -27 | porovnat | |
24-03-17 13:06 | +89 | -66 | porovnat | |
24-03-17 09:39 | +92 | -6 | porovnat | |
24-03-17 08:23 | +18 | -86 | porovnat | |
24-03-17 01:09 | +34 | -43 | porovnat | |
24-03-16 22:59 | +79 | -37 | porovnat | |
24-03-16 20:30 | +39 | -48 | porovnat | |
24-03-16 18:11 | +23 | -88 | porovnat | |
24-03-16 15:46 | +58 | -26 | porovnat | |
24-03-16 13:27 | +48 | -11 | porovnat | |
24-03-16 10:18 | +47 | -39 | porovnat | |
24-03-16 08:41 | +50 | -20 | porovnat | |
24-03-16 01:16 | +34 | -43 | porovnat | |
24-03-15 23:21 | +21 | -44 | porovnat | |
24-03-15 20:50 | +17 | -101 | porovnat | |
24-03-15 18:28 | +114 | -7 | porovnat | |
24-03-15 16:04 | +12 | -78 | porovnat | |
24-03-15 13:37 | +50 | -16 | porovnat | |
24-03-15 11:06 | +58 | -87 | porovnat | |
24-03-15 08:35 | +52 | -14 | porovnat | |
24-03-15 01:12 | +8 | -59 | porovnat | |
24-03-14 23:01 | +34 | -33 | porovnat | |
24-03-14 20:31 | +15 | -6 | porovnat | |
24-03-14 18:11 | +89 | -23 | porovnat | |
24-03-14 15:45 | +8 | -8 | porovnat | |
24-03-14 13:19 | +8 | -64 | porovnat | |
24-03-14 10:48 | +62 | -11 | porovnat | |
24-03-14 08:24 | +32 | porovnat | ||
24-03-14 00:59 | +4 | -31 | porovnat | |
24-03-13 22:41 | +9 | -18 | porovnat | |
24-03-13 20:17 | +23 | -5 | porovnat | |
24-03-13 17:54 | +58 | -42 | porovnat | |
24-03-13 15:29 | +10 | -43 | porovnat | |
24-03-13 13:02 | +45 | -45 | porovnat | |
24-03-13 10:35 | +25 | -61 | porovnat | |
24-03-13 08:17 | +69 | -13 | porovnat | |
24-03-13 01:06 | +20 | -64 | porovnat | |
24-03-12 22:58 | +27 | -27 | porovnat | |
24-03-12 20:28 | +41 | -17 | porovnat | |
24-03-12 18:07 | +10 | -43 | porovnat | |
24-03-12 15:42 | +68 | -35 | porovnat | |
24-03-12 13:18 | +46 | -10 | porovnat | |
24-03-12 10:50 | +10 | -73 | porovnat | |
24-03-12 08:24 | +92 | -5 | porovnat | |
24-03-12 01:13 | +56 | -65 | porovnat | |
24-03-11 23:06 | +48 | -15 | porovnat | |
24-03-11 20:40 | +8 | -50 | porovnat | |
24-03-11 18:21 | +43 | -10 | porovnat | |
24-03-11 15:58 | +15 | -39 | porovnat | |
24-03-11 13:33 | +40 | -16 | porovnat | |
24-03-11 11:03 | +45 | -33 | porovnat | |
24-03-11 08:34 | +21 | -15 | porovnat | |
24-03-11 01:18 | +32 | -50 | porovnat | |
24-03-10 23:12 | +81 | -63 | porovnat | |
24-03-10 20:45 | +14 | -31 | porovnat | |
24-03-10 18:19 | +11 | -11 | porovnat | |
24-03-10 15:55 | +31 | -22 | porovnat | |
24-03-10 13:27 | +12 | -18 | porovnat | |
24-03-10 10:47 | +17 | -40 | porovnat | |
24-03-10 08:38 | +26 | -52 | porovnat | |
24-03-10 01:12 | +59 | -66 | porovnat | |
24-03-09 22:51 | +46 | -22 | porovnat | |
24-03-09 20:20 | +42 | -43 | porovnat | |
24-03-09 17:43 | +76 | -10 | porovnat | |
24-03-09 15:15 | +10 | -10 | porovnat | |
24-03-09 12:50 | +14 | -10 | porovnat | |
24-03-09 10:14 | +27 | -3 | porovnat | |
24-03-09 08:03 | +33 | -75 | porovnat | |
24-03-09 00:35 | +13 | -22 | porovnat | |
24-03-08 22:12 | +27 | -60 | porovnat | |
24-03-08 19:48 | +41 | -17 | porovnat | |
24-03-08 17:21 | +11 | -11 | porovnat | |
24-03-08 14:53 | +18 | -9 | porovnat | |
24-03-08 12:13 | +12 | -17 | porovnat | |
24-03-08 09:35 | +20 | -36 | porovnat | |
24-03-08 06:48 | +50 | -20 | porovnat | |
24-03-08 01:26 | +6 | -57 | porovnat | |
24-03-07 23:21 | +56 | -5 | porovnat | |
24-03-07 20:36 | +8 | -17 | porovnat | |
24-03-07 18:09 | +8 | -17 | porovnat | |
24-03-07 15:33 | +10 | -10 | porovnat | |
24-03-07 12:52 | +71 | -67 | porovnat | |
24-03-07 09:43 | +15 | -7 | porovnat | |
24-03-07 07:01 | +24 | porovnat | ||
24-03-07 01:34 | +20 | -122 | porovnat | |
24-03-06 23:14 | +76 | -10 | porovnat | |
24-03-06 20:20 | +34 | -25 | porovnat | |
24-03-06 17:30 | +12 | -12 | porovnat | |
24-03-06 14:42 | +11 | -9 | porovnat | |
24-03-06 11:47 | +23 | -29 | porovnat | |
24-03-06 08:32 | +42 | -91 | porovnat | |
24-03-06 06:20 | +27 | -28 | porovnat | |
24-03-06 02:33 | +41 | -18 | porovnat | |
24-03-05 21:41 | +9 | -18 | porovnat | |
24-03-05 19:03 | +9 | -9 | porovnat | |
24-03-05 16:07 | +17 | -24 | porovnat | |
24-03-05 13:29 | +32 | -46 | porovnat | |
24-03-05 10:44 | +41 | -16 | porovnat | |
24-03-05 07:32 | +22 | -6 | porovnat | |
24-03-05 05:50 | +32 | -25 | porovnat | |
24-03-05 01:08 | +5 | -32 | porovnat | |
24-03-04 22:58 | +18 | -9 | porovnat | |
24-03-04 20:31 | +14 | -47 | porovnat | |
24-03-04 18:17 | +46 | -13 | porovnat | |
24-03-04 15:55 | +8 | -17 | porovnat | |
24-03-04 13:35 | +19 | -8 | porovnat | |
24-03-04 11:06 | +14 | -13 | porovnat | |
24-03-04 07:31 | +25 | -10 | porovnat | |
24-03-04 06:20 | +4 | -13 | porovnat | |
24-03-04 00:35 | +9 | -27 | porovnat | |
24-03-03 21:56 | +17 | -8 | porovnat | |
24-03-03 19:32 | +20 | -44 | porovnat | |
24-03-03 17:21 | +22 | -22 | porovnat | |
24-03-03 15:03 | +8 | -50 | porovnat | |
24-03-03 12:50 | +81 | -5 | porovnat | |
24-03-03 10:43 | +14 | -6 | porovnat | |
24-03-03 01:59 | +6 | -24 | porovnat | |
24-03-02 21:28 | +8 | -17 | porovnat | |
24-03-02 19:10 | +16 | -40 | porovnat | |
24-03-02 16:52 | +65 | -65 | porovnat | |
24-03-02 14:34 | +40 | -39 | porovnat | |
24-03-02 12:20 | +42 | -40 | porovnat | |
24-03-02 08:41 | +43 | -12 | porovnat | |
24-03-02 07:43 | +24 | -25 | porovnat | |
24-03-02 00:25 | +10 | -19 | porovnat | |
24-03-01 22:20 | +63 | -46 | porovnat | |
24-03-01 19:55 | +48 | -15 | porovnat | |
24-03-01 17:40 | +9 | -18 | porovnat | |
24-03-01 15:21 | +10 | -10 | porovnat | |
24-03-01 12:57 | +14 | -43 | porovnat | |
24-03-01 10:32 | +46 | -69 | porovnat | |
24-03-01 08:21 | +95 | -25 | porovnat | |
24-03-01 02:19 | +16 | -67 | porovnat | |
24-02-29 21:47 | +53 | -11 | porovnat | |
24-02-29 19:34 | +15 | -6 | porovnat | |
24-02-29 17:17 | +6 | -15 | porovnat | |
24-02-29 14:55 | +7 | -40 | porovnat | |
24-02-29 12:35 | +20 | -48 | porovnat | |
24-02-29 09:12 | +67 | -11 | porovnat | |
24-02-29 07:51 | +24 | -10 | porovnat | |
24-02-29 00:56 | +14 | -32 | porovnat | |
24-02-28 22:34 | +13 | -13 | porovnat | |
24-02-28 20:13 | +34 | -34 | porovnat | |
24-02-28 17:49 | +38 | -71 | porovnat | |
24-02-28 15:08 | +98 | -22 | porovnat | |
24-02-28 04:33 | +85 | -88 | porovnat | |
24-02-01 01:04 | +83 | -92 | porovnat | |
24-01-31 17:14 | +15 | -10 | porovnat | |
24-01-31 08:59 | +43 | -21 | porovnat | |
24-01-31 01:51 | +39 | -33 | porovnat | |
24-01-30 20:05 | +24 | -39 | porovnat | |
24-01-30 13:23 | +22 | -68 | porovnat | |
24-01-30 06:31 | +16 | -3 | porovnat | |
24-01-30 00:22 | +50 | -26 | porovnat | |
24-01-29 19:32 | +5 | -14 | porovnat | |
24-01-29 13:11 | +26 | -8 | porovnat | |
24-01-29 00:54 | +8 | -41 | porovnat | |
24-01-28 20:38 | +38 | -56 | porovnat | |
24-01-28 15:22 | +46 | -9 | porovnat | |
24-01-28 10:20 | +23 | -9 | porovnat | |
24-01-28 05:20 | +30 | -39 | porovnat | |
24-01-28 00:24 | +8 | -17 | porovnat | |
24-01-27 20:03 | +17 | -8 | porovnat | |
24-01-27 15:36 | +10 | -16 | porovnat | |
24-01-27 10:58 | +24 | -42 | porovnat | |
24-01-27 01:41 | +45 | -21 | porovnat | |
24-01-26 21:54 | +14 | -23 | porovnat | |
24-01-26 17:00 | +17 | -8 | porovnat | |
24-01-26 11:58 | +35 | -31 | porovnat | |
24-01-26 06:57 | +24 | -10 | porovnat | |
24-01-26 02:10 | +7 | -25 | porovnat | |
24-01-25 22:37 | +17 | -8 | porovnat | |
24-01-25 17:36 | +23 | -107 | porovnat | |
24-01-25 12:33 | +60 | -47 | porovnat | |
24-01-25 07:27 | +20 | -5 | porovnat | |
24-01-25 02:41 | +5 | -39 | porovnat | |
24-01-24 22:57 | +22 | -48 | porovnat | |
24-01-24 18:13 | +20 | -11 | porovnat | |
24-01-24 13:09 | +72 | -28 | porovnat | |
24-01-24 07:39 | +16 | porovnat | ||
24-01-24 02:38 | +4 | -64 | porovnat | |
24-01-23 22:46 | +64 | -31 | porovnat | |
24-01-23 17:52 | +14 | -14 | porovnat | |
24-01-23 12:16 | +67 | -38 | porovnat | |
24-01-23 08:03 | +22 | -8 | porovnat | |
24-01-23 01:39 | +9 | -27 | porovnat | |
24-01-22 20:02 | +8 | -41 | porovnat | |
24-01-22 15:39 | +50 | -8 | porovnat | |
24-01-22 10:36 | +23 | -88 | porovnat | |
24-01-22 01:05 | +53 | -20 | porovnat | |
24-01-21 21:17 | +7 | -25 | porovnat | |
24-01-21 16:36 | +9 | -42 | porovnat | |
24-01-21 11:36 | +64 | -4 | porovnat | |
24-01-21 01:40 | +5 | -5 | porovnat | |
24-01-20 22:05 | +3 | -21 | porovnat | |
24-01-20 17:25 | +9 | -46 | porovnat | |
24-01-20 10:26 | +54 | -7 | porovnat | |
24-01-20 08:07 | +23 | -24 | porovnat | |
24-01-20 01:46 | +9 | -60 | porovnat | |
24-01-19 19:55 | +32 | -32 | porovnat | |
24-01-19 15:02 | +84 | -15 | porovnat | |
24-01-19 09:58 | +23 | -9 | porovnat | |
24-01-19 00:27 | +20 | -20 | porovnat | |
24-01-18 21:01 | +25 | -34 | porovnat | |
24-01-18 16:15 | +26 | -35 | porovnat | |
24-01-18 11:13 | +54 | -60 | porovnat | |
24-01-18 06:16 | +24 | -24 | porovnat | |
24-01-18 01:33 | +83 | -36 | porovnat | |
24-01-17 21:44 | +22 | -62 | porovnat | |
24-01-17 16:37 | +34 | -64 | porovnat | |
24-01-17 11:37 | +88 | -5 | porovnat | |
24-01-17 06:39 | +18 | -11 | porovnat | |
24-01-17 01:33 | +11 | -53 | porovnat | |
24-01-16 20:38 | +38 | -23 | porovnat | |
24-01-16 17:14 | +62 | -20 | porovnat | |
24-01-16 11:14 | +40 | -63 | porovnat | |
24-01-16 04:51 | +25 | -34 | porovnat | |
24-01-15 19:22 | +16 | -58 | porovnat | |
24-01-15 14:47 | +46 | -9 | porovnat | |
24-01-15 10:01 | +29 | -39 | porovnat | |
24-01-15 00:51 | +30 | -48 | porovnat | |
24-01-14 21:08 | +40 | -16 | porovnat | |
24-01-14 16:27 | +75 | -66 | porovnat | |
24-01-14 11:58 | +29 | -11 | porovnat | |
24-01-14 02:52 | +25 | -34 | porovnat | |
24-01-13 23:19 | +4 | -13 | porovnat | |
24-01-13 18:45 | +7 | -16 | porovnat | |
24-01-13 14:19 | +12 | -40 | porovnat | |
24-01-13 09:53 | +59 | -3 | porovnat | |
24-01-13 05:25 | +10 | -20 | porovnat | |
24-01-13 00:54 | +7 | -25 | porovnat | |
24-01-12 21:13 | +17 | -41 | porovnat | |
24-01-12 16:33 | +45 | -3 | porovnat | |
24-01-12 11:44 | +12 | -34 | porovnat | |
24-01-12 06:50 | +32 | porovnat | ||
24-01-12 02:12 | +22 | -65 | porovnat | |
24-01-11 22:45 | +29 | -29 | porovnat | |
24-01-11 17:09 | +57 | -22 | porovnat | |
24-01-11 10:45 | +9 | -16 | porovnat | |
24-01-11 07:56 | +23 | -9 | porovnat | |
24-01-11 01:35 | +14 | -23 | porovnat | |
24-01-10 19:39 | +14 | -88 | porovnat | |
24-01-10 14:14 | +82 | -45 | porovnat | |
24-01-10 08:25 | +29 | -38 | porovnat | |
24-01-10 02:20 | +51 | -33 | porovnat | |
24-01-09 22:11 | +27 | -36 | porovnat | |
24-01-09 16:25 | +20 | -9 | porovnat | |
24-01-09 10:42 | +31 | -24 | porovnat | |
24-01-09 05:23 | +7 | -25 | porovnat | |
24-01-09 00:18 | +26 | -76 | porovnat | |
24-01-08 20:13 | +10 | -43 | porovnat | |
24-01-08 15:06 | +45 | -24 | porovnat | |
24-01-08 08:08 | +49 | -10 | porovnat | |
24-01-08 01:22 | +18 | -36 | porovnat | |
24-01-07 20:04 | +8 | -17 | porovnat | |
24-01-07 15:03 | +35 | -49 | porovnat | |
24-01-07 10:22 | +23 | -42 | porovnat | |
24-01-07 00:54 | +68 | -77 | porovnat | |
24-01-06 21:28 | +45 | -12 | porovnat | |
24-01-06 14:35 | publikován | |||
Zima znovu udeří, meteorologové varují před velkou vodou i závějemi (idnes.cz) | 24-04-02 12:58 | +68 | -24 | porovnat |
24-04-02 09:16 | +42 | -10 | porovnat | |
24-04-02 07:31 | +35 | -63 | porovnat | |
24-04-02 01:37 | +45 | -53 | porovnat | |
24-04-01 23:47 | +82 | -8 | porovnat | |
24-04-01 20:48 | +47 | -83 | porovnat | |
24-04-01 17:57 | +44 | -44 | porovnat | |
24-04-01 15:15 | +22 | -31 | porovnat | |
24-04-01 12:26 | +37 | -16 | porovnat | |
24-04-01 09:37 | +27 | -69 | porovnat | |
24-04-01 01:30 | +30 | -54 | porovnat | |
24-03-31 23:41 | +72 | -4 | porovnat | |
24-03-31 20:44 | +8 | -57 | porovnat | |
24-03-31 17:53 | +52 | -37 | porovnat | |
24-03-31 15:05 | +48 | -48 | porovnat | |
24-03-31 12:15 | +57 | -5 | porovnat | |
24-03-31 09:27 | +33 | -105 | porovnat | |
24-03-31 01:19 | +25 | -107 | porovnat | |
24-03-30 21:22 | +53 | -30 | porovnat | |
24-03-30 18:33 | +27 | -67 | porovnat | |
24-03-30 15:44 | +59 | -28 | porovnat | |
24-03-30 13:00 | +17 | -61 | porovnat | |
24-03-30 10:32 | +100 | -5 | porovnat | |
24-03-30 01:10 | +10 | -28 | porovnat | |
24-03-29 22:56 | +13 | -13 | porovnat | |
24-03-29 20:03 | +11 | -43 | porovnat | |
24-03-29 17:13 | +44 | -25 | porovnat | |
24-03-29 06:01 | +57 | -26 | porovnat | |
24-03-29 00:16 | +13 | -88 | porovnat | |
24-03-28 21:31 | +57 | -33 | porovnat | |
24-03-28 18:40 | +51 | -51 | porovnat | |
24-03-28 15:42 | +26 | -66 | porovnat | |
24-03-28 12:37 | +41 | -37 | porovnat | |
24-03-28 09:14 | +71 | -7 | porovnat | |
24-03-28 06:46 | +23 | -9 | porovnat | |
24-03-28 01:09 | +7 | -25 | porovnat | |
24-03-27 22:45 | +12 | -12 | porovnat | |
24-03-27 19:52 | +45 | -45 | porovnat | |
24-03-27 17:11 | +14 | -79 | porovnat | |
24-03-27 14:20 | +94 | -28 | porovnat | |
24-03-27 11:23 | +43 | -53 | porovnat | |
24-03-27 07:20 | +50 | -34 | porovnat | |
24-03-27 05:31 | +25 | -17 | porovnat | |
24-03-27 01:38 | +35 | -18 | porovnat | |
24-03-26 21:29 | +23 | -32 | porovnat | |
24-03-26 18:40 | +43 | -20 | porovnat | |
24-03-26 15:54 | +86 | -152 | porovnat | |
24-03-26 13:01 | +85 | -31 | porovnat | |
24-03-26 10:01 | +71 | -9 | porovnat | |
24-03-26 03:01 | +6 | -24 | porovnat | |
24-03-25 21:03 | +15 | -47 | porovnat | |
24-03-25 18:11 | +8 | -106 | porovnat | |
24-03-25 15:26 | +24 | -24 | porovnat | |
24-03-25 12:31 | +57 | -34 | porovnat | |
24-03-25 08:26 | +130 | -3 | porovnat | |
24-03-25 06:46 | +33 | -26 | porovnat | |
24-03-25 01:12 | +6 | -99 | porovnat | |
24-03-24 22:57 | +67 | -25 | porovnat | |
24-03-24 20:13 | +11 | -53 | porovnat | |
24-03-24 17:28 | +31 | -63 | porovnat | |
24-03-24 14:48 | +90 | -7 | porovnat | |
24-03-24 12:05 | +23 | -66 | porovnat | |
24-03-24 09:32 | +82 | -43 | porovnat | |
24-03-24 03:58 | +28 | -28 | porovnat | |
24-03-24 01:10 | +20 | -58 | porovnat | |
24-03-23 22:53 | +37 | -45 | porovnat | |
24-03-23 20:08 | +13 | -44 | porovnat | |
24-03-23 17:25 | +39 | -41 | porovnat | |
24-03-23 14:45 | +61 | -8 | porovnat | |
24-03-23 12:04 | +47 | -94 | porovnat | |
24-03-23 09:35 | +90 | -31 | porovnat | |
24-03-23 01:30 | +52 | -139 | porovnat | |
24-03-22 23:41 | +110 | -51 | porovnat | |
24-03-22 20:51 | +127 | -21 | porovnat | |
24-03-22 18:01 | +21 | -101 | porovnat | |
24-03-22 15:20 | +60 | -110 | porovnat | |
24-03-22 12:23 | +87 | -10 | porovnat | |
24-03-22 08:30 | +43 | -3 | porovnat | |
24-03-22 07:04 | +17 | -52 | porovnat | |
24-03-22 01:28 | +9 | -60 | porovnat | |
24-03-21 23:37 | +98 | -14 | porovnat | |
24-03-21 20:49 | +30 | -48 | porovnat | |
24-03-21 18:05 | +18 | -75 | porovnat | |
24-03-21 15:19 | +79 | -19 | porovnat | |
24-03-21 12:22 | +25 | -86 | porovnat | |
24-03-21 08:35 | +63 | -8 | porovnat | |
24-03-21 06:47 | +32 | -99 | porovnat | |
24-03-21 01:14 | +18 | -69 | porovnat | |
24-03-20 23:03 | +50 | -18 | porovnat | |
24-03-20 20:17 | +29 | -52 | porovnat | |
24-03-20 17:33 | +35 | -67 | porovnat | |
24-03-20 14:51 | +83 | -27 | porovnat | |
24-03-20 12:00 | +29 | -25 | porovnat | |
24-03-20 09:09 | +105 | -24 | porovnat | |
24-03-20 06:29 | +16 | porovnat | ||
24-03-20 04:12 | +13 | -13 | porovnat | |
24-03-20 00:24 | +5 | -32 | porovnat | |
24-03-19 21:34 | +31 | -64 | porovnat | |
24-03-19 19:09 | +17 | -92 | porovnat | |
24-03-19 16:36 | +120 | -87 | porovnat | |
24-03-19 14:05 | +100 | -34 | porovnat | |
24-03-19 11:27 | +29 | -33 | porovnat | |
24-03-19 07:48 | +30 | -5 | porovnat | |
24-03-19 06:47 | +18 | -86 | porovnat | |
24-03-19 01:39 | +34 | -99 | porovnat | |
24-03-18 23:48 | +59 | -26 | porovnat | |
24-03-18 21:14 | +62 | -47 | porovnat | |
24-03-18 18:43 | +43 | -34 | porovnat | |
24-03-18 16:09 | +33 | -41 | porovnat | |
24-03-18 13:35 | +33 | -123 | porovnat | |
24-03-18 10:50 | +81 | -12 | porovnat | |
24-03-18 08:16 | +34 | -39 | porovnat | |
24-03-18 00:56 | +34 | -90 | porovnat | |
24-03-17 22:40 | +60 | -60 | porovnat | |
24-03-17 20:12 | +100 | -19 | porovnat | |
24-03-17 17:48 | +10 | -85 | porovnat | |
24-03-17 15:24 | +66 | -25 | porovnat | |
24-03-17 13:06 | +73 | -82 | porovnat | |
24-03-17 09:39 | +92 | -6 | porovnat | |
24-03-17 08:23 | +18 | -86 | porovnat | |
24-03-17 01:09 | +34 | -43 | porovnat | |
24-03-16 22:59 | +79 | -37 | porovnat | |
24-03-16 20:30 | +39 | -48 | porovnat | |
24-03-16 18:11 | +11 | -43 | porovnat | |
24-03-16 15:46 | +33 | -34 | porovnat | |
24-03-16 13:27 | +48 | -11 | porovnat | |
24-03-16 10:18 | +47 | -39 | porovnat | |
24-03-16 08:41 | +50 | -20 | porovnat | |
24-03-16 01:16 | +34 | -43 | porovnat | |
24-03-15 23:21 | +21 | -44 | porovnat | |
24-03-15 20:50 | +17 | -101 | porovnat | |
24-03-15 18:28 | +114 | -7 | porovnat | |
24-03-15 16:04 | +12 | -78 | porovnat | |
24-03-15 13:37 | +50 | -16 | porovnat | |
24-03-15 11:06 | +58 | -87 | porovnat | |
24-03-15 08:35 | +52 | -14 | porovnat | |
24-03-15 01:12 | +8 | -59 | porovnat | |
24-03-14 23:01 | +34 | -33 | porovnat | |
24-03-14 20:31 | +15 | -6 | porovnat | |
24-03-14 18:11 | +89 | -23 | porovnat | |
24-03-14 15:45 | +8 | -8 | porovnat | |
24-03-14 13:19 | +8 | -64 | porovnat | |
24-03-14 10:48 | +62 | -11 | porovnat | |
24-03-14 08:24 | +32 | porovnat | ||
24-03-14 00:59 | +4 | -31 | porovnat | |
24-03-13 22:41 | +9 | -18 | porovnat | |
24-03-13 20:17 | +23 | -5 | porovnat | |
24-03-13 17:54 | +58 | -42 | porovnat | |
24-03-13 15:29 | +10 | -43 | porovnat | |
24-03-13 13:02 | +59 | -39 | porovnat | |
24-03-13 10:35 | +8 | -96 | porovnat | |
24-03-13 08:17 | +88 | porovnat | ||
24-03-13 01:06 | +20 | -64 | porovnat | |
24-03-12 22:58 | +27 | -27 | porovnat | |
24-03-12 20:28 | +41 | -17 | porovnat | |
24-03-12 18:07 | +60 | -60 | porovnat | |
24-03-12 15:42 | +33 | -33 | porovnat | |
